Concrete splitter blocks
Concrete splitter blocks
01. TYPE OF BLOCKS:
Block is a masonry unit which when used in its normal aspect exceeds the length or width or height dimensions of a blocks. Bahrain Blocks is making two types of blocks:- SOLID BLOCK which contains no formed holes or cavities other than those inherent in the material. HOLLOW BLOCK which has one or more formed holes or cavities which pass through the block.02. SIZE & DIMENSIONAL DEVIATION:
Following table gives the various sizes of blocks that are manufacturing here:-Length | Height | Thickness (Width) (mm) |
---|---|---|
400 mm | 200 mm | 150 200 250 300 |
Dimensional Deviation
The maximum dimensional deviation for blocks measured in accordance with the methods of test for Precast concrete blocks is as follows:-Dimension | Maximum dimensional deviation | |
---|---|---|
Length | +3mm, -5mm | |
Height | +3mm, -5mm | |
Thickness (Width) | +/- 2mm average +/- 4mm at any individual point |
03. COMPRESSIVE STRENGTH:
The value of the crushing strengths of ten blocks tested in accordance with the method of test for Precast concrete blocks. Blocks are tested for compressive strength in accordance with the specification of BS 6073. Table below gives the crushing strength of 10 blocks per consignment of 100 blocks.Type | Minimum average | Lowest Individual Block |
---|---|---|
5.0 N/mm2 | 5.0 N/mm2 | 4.0 N/mm2 |
7.0 N/mm2 | 7.0 N/mm2 | 5.0 N/mm2 |
10.0 N/mm2 | 10.0 N/mm2 | 8.0 N/mm2 |
04. Extra SHELL THICKNESS
Table below give the minimum shell thickness of the blocks manufactured by Bahrain Blocks, that are in accordance with BS 6073.
Type | Minimum Shell thickness (mm) |
---|---|
100x400x200 mm | 30.00 |
150x400x200 mm | 35.00 |
200x400x200 mm | 35.00 |
250x400x200 mm | 35.00 |
300x400x200 mm | 35.00 |
0 Likes